Spring 2026 Total Student Enrollment
| Student Group | Headcount | Registered Hours |
|---|---|---|
| Total Enrollment | 1475 | 17962 |
| Beginning First-Time in College (FTIC) Cohort | 14 | 212 |
| New Transfer Students | 25 | 317 |
| Undergraduate Student Enrollment | 1186 | 16130 |
| Graduate Student Enrollment | 289 | 1832 |
First Generation Status
| Status | Beginning FTIC | Undergraduate | Graduate | Total |
|---|---|---|---|---|
| First-Generation | 21.43% | 20.99% | 13.84% | 19.59% |
Race and Ethnicity
| Race and Ethnicity | Beginning FTIC | Undergraduate | Graduate | Total |
|---|---|---|---|---|
| American Indian or Alaska Native | 0.00% | 0.34% | 0.35% | 0.34% |
| Asian | 0.00% | 0.42% | 2.77% | 0.88% |
| Black or African American | 0.00% | 4.72% | 4.50% | 4.68% |
| Hispanic/Latino | 35.71% | 32.55% | 25.61% | 31.19% |
| Native Hawaiian/Other Pacific Islander | 0.00% | 0.00% | 0.00% | 0.00% |
| Nonresident Alien | 28.57% | 4.72% | 2.77% | 4.43% |
| White | 14.29% | 53.29% | 61.25% | 54.85% |
| Two or more races | 14.29% | 2.02% | 1.04% | 1.83% |
| Not Specified | 7.14% | 1.94% | 1.73% | 1.90% |
Gender
| Gender | Beginning FTIC | Undergraduate | Graduate | Total |
|---|---|---|---|---|
| Female | 50.00% | 59.44% | 80.28% | 63.53% |
| Male | 50.00% | 40.56% | 19.72% | 36.47% |
Age
| Age Group | Beginning FTIC | Undergraduate | Graduate | Total |
|---|---|---|---|---|
| Traditional (age 24 and below) | 100.0% | 92.66% | 16.96% | 77.83% |
| Non-traditional (age 25 and above) | 0.00% | 7.34% | 83.04% | 22.17% |
| Average Age | 19.07 | 21.16 | 35.6 | 23.99 |
Church Preference
| Church Denomination | Beginning FTIC | Undergraduate | Graduate | Total |
|---|---|---|---|---|
| Church of Christ | 0.00% | 18.89% | 17.30% | 18.58% |
| Christian | 28.57% | 15.85% | 20.07% | 16.68% |
| Nondenominational | 14.29% | 9.95% | 22.15% | 12.34% |
| Baptist | 7.14% | 10.37% | 11.76% | 10.64% |
| Catholic | 14.29% | 8.18% | 12.11% | 8.95% |
| Methodist | 0.00% | 2.11% | 2.77% | 2.24% |
| Assembly of God | 0.00% | 1.01% | 0.69% | 0.95% |
| Pentecostal | 7.14% | 0.93% | 0.35% | 0.81% |
| No Preference | 7.14% | 3.46% | 4.15% | 3.59% |
| Other | 0.00% | 2.36% | 4.84% | 2.85% |
| Unknown | 21.43% | 26.90% | 3.81% | 22.37% |
Fall 2025 Total Student Enrollment
| Student Group | Headcount | Registered Hours |
|---|---|---|
| Total Fall 2025 Enrollment | 1683 | 21064 |
| Beginning First-Time in College (FTIC) Cohort | 450 | 6690 |
| New Transfer Students | 108 | 1541 |
| Undergraduate Student Enrollment | 1383 | 19254 |
| Graduate Student Enrollment | 300 | 1810 |
Fall 2025 Student Diversity Information
First Generation Status
| Status | Beginning FTIC | Undergraduate | Graduate | Total |
|---|---|---|---|---|
| First-Generation | 21.56% | 20.46% | 12.67% | 19.07% |
Race and Ethnicity
| Race and Ethnicity | Beginning FTIC | Undergraduate | Graduate | Total |
|---|---|---|---|---|
| American Indian or Alaska Native | 0.00% | 0.43% | 0.33% | 0.42% |
| Asian | 0.00% | 0.43% | 3.00% | 0.89% |
| Black or African American | 6.89% | 4.77% | 5.67% | 4.93% |
| Hispanic/Latino | 44.00% | 33.84% | 24.33% | 32.14% |
| Native Hawaiian/Other Pacific Islander | 0.00% | 0.00% | 0.00% | 0.00% |
| Nonresident Alien | 2.44% | 3.98% | 2.67% | 3.74% |
| White | 42.67% | 52.57% | 60.33% | 53.95% |
| Two or more races | 2.22% | 2.02% | 1.67% | 1.96% |
| Not Specified | 1.78% | 1.95% | 2.00% | 1.96% |
Gender
| Gender | Beginning FTIC | Undergraduate | Graduate | Total |
|---|---|---|---|---|
| Female | 65.33% | 59.65% | 79.67% | 63.22% |
| Male | 34.67% | 40.35% | 20.33% | 36.78% |
Age
| Age Group | Beginning FTIC | Undergraduate | Graduate | Total |
|---|---|---|---|---|
| Traditional (age 24 and below) | 100.0% | 92.91% | 18.7% | 79.68% |
| Non-traditional (age 25 and above) | 0.00% | 7.09% | 81.33% | 20.32% |
| Average Age | 18.2 | 20.7 | 35.7 | 23.4 |
Church Preference
| Church Denomination | Beginning FTIC | Undergraduate | Graduate | Total |
|---|---|---|---|---|
| Church of Christ | 16.22% | 19.26% | 16.33% | 18.74% |
| Christian | 20.89% | 14.77% | 18.33% | 15.41% |
| Nondenominational | 10.22% | 10.21% | 22.33% | 12.37% |
| Baptist | 10.22% | 10.14% | 13.00% | 10.65% |
| Catholic | 9.11% | 8.47% | 12.67% | 9.22% |
| Methodist | 1.78% | 2.10% | 2.33% | 2.14% |
| Other | 3.33% | 4.78% | 6.00% | 5.00% |
| No Preference | 4.67% | 3.11% | 5.00% | 3.45% |
| Unknown | 23.56% | 27.15% | 4.00% | 23.02% |