Fall 2025 Total Student Enrollment
| Student Group | Headcount | Registered Hours |
|---|---|---|
| Total Fall 2025 Enrollment | 1683 | 21064 |
| Beginning First-Time in College (FTIC) Cohort | 450 | 6690 |
| New Transfer Students | 108 | 1541 |
| Undergraduate Student Enrollment | 1383 | 19254 |
| Graduate Student Enrollment | 300 | 1810 |
Fall 2025 Student Diversity Information
First Generation Status
| Status | Beginning FTIC | Undergraduate | Graduate | Total |
|---|---|---|---|---|
| First-Generation | 21.56% | 20.46% | 12.67% | 19.07% |
Race and Ethnicity
| Race and Ethnicity | Beginning FTIC | Undergraduate | Graduate | Total |
|---|---|---|---|---|
| American Indian or Alaska Native | 0.00% | 0.43% | 0.33% | 0.42% |
| Asian | 0.00% | 0.43% | 3.00% | 0.89% |
| Black or African American | 6.89% | 4.77% | 5.67% | 4.93% |
| Hispanic/Latino | 44.00% | 33.84% | 24.33% | 32.14% |
| Native Hawaiian/Other Pacific Islander | 0.00% | 0.00% | 0.00% | 0.00% |
| Nonresident Alien | 2.44% | 3.98% | 2.67% | 3.74% |
| White | 42.67% | 52.57% | 60.33% | 53.95% |
| Two or more races | 2.22% | 2.02% | 1.67% | 1.96% |
| Not Specified | 1.78% | 1.95% | 2.00% | 1.96% |
Gender
| Gender | Beginning FTIC | Undergraduate | Graduate | Total |
|---|---|---|---|---|
| Female | 65.33% | 59.65% | 79.67% | 63.22% |
| Male | 34.67% | 40.35% | 20.33% | 36.78% |
Age
| Age Group | Beginning FTIC | Undergraduate | Graduate | Total |
|---|---|---|---|---|
| Traditional (age 24 and below) | 100.0% | 92.91% | 18.7% | 79.68% |
| Non-traditional (age 25 and above) | 0.00% | 7.09% | 81.33% | 20.32% |
| Average Age | 18.2 | 20.7 | 35.7 | 23.4 |
Church Preference
| Church Denomination | Beginning FTIC | Undergraduate | Graduate | Total |
|---|---|---|---|---|
| Church of Christ | 16.22% | 19.26% | 16.33% | 18.74% |
| Christian | 20.89% | 14.77% | 18.33% | 15.41% |
| Nondenominational | 10.22% | 10.21% | 22.33% | 12.37% |
| Baptist | 10.22% | 10.14% | 13.00% | 10.65% |
| Catholic | 9.11% | 8.47% | 12.67% | 9.22% |
| Methodist | 1.78% | 2.10% | 2.33% | 2.14% |
| Other | 3.33% | 4.78% | 6.00% | 5.00% |
| No Preference | 4.67% | 3.11% | 5.00% | 3.45% |
| Unknown | 23.56% | 27.15% | 4.00% | 23.02% |