Student Learning Outcomes
Student Learning Outcomes Assessment Plan, B.B.A. Degree Programs*, Academic Year 2018-19 | |||
Student Learning Outcome (SLO) | Assessment Instrument | Achievement Target | |
1. Common Body of Knowledge Students will demonstrate knowledge of the core principles of the major functional areas of Business Administration | ETS Major Field Test in Business. Administered in Business capstone class (BUA 4380) and upper level Accounting class. | LCU Composite Mean Score at or above Peer mean minus one standard deviation. | |
2. Management Students will demonstrate knowledge in the principles of management. | ETS Major Field Test in Business-- Assessment Indicator 3: Management. Administered in Business capstone class (BUA 4380) and upper level Accounting class. | LCU Composite Mean Score at or above Peer mean minus one standard deviation. | |
3. Personal Financial Literacy Students will demonstrate knowledge of fundamental principles of financial literacy and stewardship. | Personal Financial Literacy Test-- 50 question exam from the test bank for the widely-used textbook "Personal Finance" by Jeff Madura (4th ed., 2011). Administered in Business capstone class (BUA 4380) and upper level Accounting class. | Mean score at or above 70%. | |
Source: ACBSP Figure 4.1, Student Learning Outcomes Assessment Data | |||
*ACC - Accounting (major); BADM - Business Administration (major): BUA - General Business (emphasis), MGT - Management (emphasis), MKT - Marketing (emphasis); ECO - Economics (major), FIN - Finance (major), ISM - Management Information Systems (major),. |
Enrollment and Degrees Offered
Enrollment and Degrees Conferred By Curriculum, Academic Years 2016-19 | ||||||
Enrollment by Curriculum | Number of Degrees Conferred by Academic Year (July 1-June 30) | |||||
Degree, Major, Curriculum | AY 2016-17 | AY 2017-18 | AY 2018-19 | |||
B.B.A., Major in Accounting (ACC) | 39 | 32 | 35 | 11 | 8 | 10 |
B.B.A., Major in Business Administration, emphasis in: | ||||||
General Business (BUA) | 53 | 59 | 50 | 12 | 9 | 14 |
Management (MGT) | 22 | 27 | 26 | 2 | 4 | 6 |
Marketing (MKT) | 25 | 26 | 25 | 8 | 10 | 4 |
B.B.A., B.A., B.S., Major in Economics (ECO) | 9 | 6 | 4 | 2 | 4 | 0 |
B.B.A., Major in Finance (FIN) | 32 | 38 | 22 | 10 | 13 | 13 |
B.B.A., Major in Management Information Systems (ISM) | 5 | 7 | 6 | 0 | 2 | 2 |
B.S., Major in Information Systems and Technology (IST) | 21 | 20 | 19 | 4 | 3 | 6 |
B.A., Major in Digital Media Arts and Applications (DMA) | 30 | 35 | 43 | 15 | 11 | 10 |
B.B.A., Major in Personal Financial Planning and Stewardship (PFP)* | 2 | 2 | 0 | 0 | 1 | 0 |
B.S., Major in Organizational Management (BOM)* | 14 | 8 | 2 | 7 | 4 | 5 |
B.S., Major in Organizational Leadership (LEA)* | 8 | 6 | 3 | 5 | 3 | 3 |
M.S., Major in Leadership (MLEA)* | 8 | 0 | 0 | 12 | 5 | 0 |
Totals | 268 | 266 | 235 | 88 | 77 | 73 |
*Discontinued. |