Looking for Undergraduate Tuition Rates and Fees
Graduate Tuition - Effective Summer 2025
Course Offerings | Cost Per Credit Hour | 3 Hours | 6 Hours | 9 Hours | 12 Hours |
---|---|---|---|---|---|
Graduate Bible | $480 | $1,440 | $2,880 | $4,320 | $5,760 |
Certificate in Children's Ministry | $800/course | $800 | $1,600 | $2,400 | $3,200 |
Graduate Accounting | $920 | $2,760 | $5,520 | $8,280 | $11,310 |
Graduate Education | $640 | $1,920 | $3,840 | $5,760 | $7,680 |
Alternative Certification Program | **$7,000 | cell left blank | cell left blank | cell left blank | cell left blank |
Graduate Exercise and Sport Science | $740 | $2,220 | $4,440 | $6,660 | $8,880 |
Graduate Nursing | $690 | $2,070 | $4,140 | $6,210 | $8,280 |
Graduate Nurse Practitioner | $830 | $2,490 | $4,980 | $7,470 | $9,960 |
Graduate Counseling | $760 | $2,280 | $4,560 | $6,840 | $9,120 |
Graduate Social Work | $1,700 * | $1,700 * | $3,400 * | $5,100 * | $6,800 * |
Post-MSN DNP | $1,130 | $3,390 | $6,780 | $10,170 | $13,560 |
Doctor of Education | $750 | $2,250 | $4,500 | $6,750 | $9,000 |
* Flat fee dictated by UTA - University of Texas in Arlington
** Flat tuition for full program
Course Fees
Individual Course Fees | Cost |
---|---|
Dropping Class | $30 |
Adding Class | $30 |
Online/Hybrid Class Fee | $110 / Course |
Late Fee | $200 |
Technology Fees
Hours | Cost |
---|---|
1 - 5 | $160 |
6 - 11 | $210 |
12+ | $270 |
Mandatory/Incidental
Graduate Graduation Fee - $175