Looking for Undergraduate Tuition Rates and Fees
Graduate Tuition - Effective Summer 2024
Course Offerings | Cost Per Credit Hour | 3 Hours | 6 Hours | 9 Hours | 12 Hours |
---|---|---|---|---|---|
Graduate Bible | $470 | $1,410 | $2,820 | $4,230 | $5,640 |
Certificate in Children's Ministry | *$800/course | $800 | $1,600 | $2,400 | $3,200 |
Graduate Accounting | $850 | $2,550 | $5,100 | $7,650 | $10,200 |
Graduate Education | $640 | $1,920 | $3,840 | $5,760 | $7,680 |
Graduate Exercise and Sport Science | $695 | $2,085 | $4,170 | $6,255 | $8,340 |
Graduate Human Services | $655 | $1,965 | $3,930 | $5,895 | $7,860 |
Graduate Nursing | $655 | $1,965 | $3,930 | $5,895 | $7,860 |
Graduate Nurse Practitioner | $770 | $2,310 | $4,620 | $6,930 | $9,240 |
Graduate Counseling | $715 | $2,145 | $4,290 | $6,435 | $8,580 |
Graduate Social Work | $1,700 * | $1,700 * | $3,400 * | $5,100 * | $6,800 * |
Post-MSN DNP | $1,130 | $3,390 | $6,780 | $10,170 | $13,560 |
* Flat fee dictated by UTA - University of Texas in Arlington
Course Fees
Individual Course Fees | Cost |
---|---|
Dropping Class | $30 |
Adding Class | $30 |
Online/Hybrid Class Fee | $110 / Course |
Late Fee | $200 |
Technology Fees
Hours | Cost |
---|---|
1-5 | $160 |
6-11 | $210 |
12+ | $270 |
Mandatory/Incidental
Graduate Graduation Fee - $175