Graduate Tuition - Effective Summer 2023
Course Offerings | Cost Per Credit Hour | 3 Hours | 6 Hours | 9 Hours | 12 Hours |
---|---|---|---|---|---|
Graduate Bible | $437 | $1,311 | $2,622 | $3,933 | $5,244 |
Certificate in Children's Ministry | *$800/course | $800 | $1,600 | $2,400 | $3,200 |
Graduate Accounting | $788 | $2,364 | $4,728 | $7,092 | $9,456 |
Graduate Education | $605 | $1,815 | $3,630 | $5,445 | $7,260 |
Graduate Human Services | $605 | $1,815 | $3,630 | $5,445 | $7,260 |
Graduate Nursing | $605 | $1,815 | $3,630 | $5,445 | $7,260 |
Graduate Nurse Practitioner | $711 | $2,133 | $4,266 | $6,399 | $8,532 |
Graduate Counseling | $661 | $1,983 | $3,966 | $5,949 | $7,932 |
Graduate Social Work | $1,700 * | $1,700 * | $3,400 * | $5,100 * | $6,800 * |
Post-MSN DNP | $1,100 | $3,300 | $6,600 | $9,900 | $13,200 |
* Flat fee dictated by UTA - University of Texas in Arlington
Course Fees
Individual Course Fees | |
---|---|
Dropping Class | $26 |
Adding Class | $26 |
Online/Hybrid Class Fee | $108 / Course |
Late Fee | $200 |
Technology Fees
Hours | |
---|---|
1-5 | $150 |
6-11 | $200 |
Mandatory/Incidental
Graduate Graduation Fee - $175