Looking for Undergraduate Tuition Rates and Fees
Graduate Tuition - Effective Summer 2026
| Course Offerings | Cost Per Credit Hour | 3 Hours | 6 Hours | 9 Hours | 12 Hours |
|---|---|---|---|---|---|
| Graduate Bible | $480 | $1,440 | $2,880 | $4,320 | $5,760 |
| Certificate in Children's Ministry | $800/course | $800 | $1,600 | $2,400 | $3,200 |
| Graduate Accounting | $960 | $2,880 | $5,760 | $8,640 | $11,520 |
| Graduate Education | $640 | $1,920 | $3,840 | $5,760 | $7,680 |
| Alternative Certification Program | *$7,000 | cell left blank | cell left blank | cell left blank | cell left blank |
| Graduate Exercise and Sport Science | $770 | $2,310 | $4,620 | $6,930 | $9,240 |
| Graduate Nursing | $720 | $2,160 | $4,320 | $6,480 | $8,640 |
| Graduate Nurse Practitioner | $860 | $2,580 | $5,160 | $7,740 | $10,320 |
| Graduate Counseling | $760 | $2,280 | $4,560 | $6,840 | $9,120 |
| Graduate Management | $750 | $2,250 | $4,500 | $6,750 | $9,000 |
| Post-MSN DNP | $1,180 | $3,540 | $7,080 | $10,620 | $14,160 |
| Doctor of Education | $750 | $2,250 | $4,500 | $6,750 | $9,000 |
* Flat tuition for full program
Course Fees
| Individual Course Fees | Cost |
|---|---|
| Dropping Class | $30 |
| Adding Class | $30 |
| Online/Hybrid Class Fee | $110 / Course |
| Late Fee | $200 |
Technology Fees
| Hours | Cost |
|---|---|
| 1 - 5 | $160 |
| 6 - 11 | $210 |
| 12+ | $270 |
Mandatory/Incidental
Graduate Graduation Fee - $175