Undergraduate Tuition & Fees
The chart below represents the tuition rates for typical undergraduates, including freshmen and transfers. Lubbock Christian has a “bulk rate” tuition system, meaning tuition is the same if a student is taking between 12 and 18 hours. All fees, minus the health services fee, are included in the price of tuition. As noted, the figures below are per semester.
Credit Hours | 12-18 |
---|---|
Tuition | $12,350 |
Health Services Fee | $100 |
Total | $12,450 |
Shared Room (Freshmen, Sophomore) | $1,605 |
*Students living in resident halls are required to purchase a meal plan.
Resident hall meal plans include access to the "all you care to eat 'Caf'" and Munch Money, which can be used at retail locations in the SUB and the LCU Library.
Tuition Per Hour | Hours | Tuition Cost | Health Service Fees | Total |
---|---|---|---|---|
$675 | 1 | $675 | $35 | $710 |
$675 | 2 | $1,350 | $35 | $1,385 |
$675 | 3 | $2,025 | $35 | $2,060 |
$675 | 4 | $2,700 | $35 | $2,735 |
$675 | 5 | $3,375 | $35 | $3,410 |
$675 | 6 | $4,050 | $60 | $4,110 |
$675 | 7 | $4,725 | $60 | $4,785 |
$675 | 8 | $5,400 | $60 | $5,460 |
$805 | 9 | $7,245 | $60 | $7,305 |
$805 | 10 | $8,050 | $60 | $8,110 |
$805 | 11 | $8,855 | $60 | $8,915 |
- | (12-18) Block Rate | $12,350 | $100 | $12,450 |
$805 | 19 | $13,155 | $100 | $13,255 |
$805 | 20 | $13,960 | $100 | $14,060 |
$805 | 21 | $14,765 | $100 | $14,865 |
Tuition Per Hour | Hours | Tuition Cost | Required Fees | Total |
---|---|---|---|---|
$580 | 1 | $580 | $0 | $580 |
$580 | 2 | $1,160 | $0 | $1,160 |
$580 | 3 | $1,740 | $0 | $1,740 |
$580 | 4 | $2,320 | $0 | $2,320 |
$580 | 5 | $2,900 | $0 | $2,900 |
$580 | 6 | $3,480 | $0 | $3,480 |
$580 | 7 | $4,060 | $0 | $4,060 |
$580 | 8 | $4,640 | $0 | $4,640 |
$580 | 9 | $5,220 | $0 | $5,220 |
$580 | 10 | $5,800 | $0 | $5,650 |
Fees for Registered Nurses (RNs) pursuing a Bachelor of Science in Nursing (BSN). $490 per Semester Hour.
Hours | Tuition Per Hour | Required Fees | Total |
---|---|---|---|
1 | $505 | $0 | $505 |
2 | $505 | $0 | $1,010 |
3 | $505 | $0 | $1,515 |
4 | $505 | $0 | $2,020 |
5 | $505 | $0 | $2,525 |
6 | $505 | $0 | $3,030 |
7 | $505 | $0 | $3,535 |
8 | $505 | $0 | $4,040 |
9 | $505 | $0 | $4,545 |
10 | $505 | $0 | $5,050 |
11 | $505 | $0 | $5,555 |
12 | $505 | $0 | $6,060 |
13 | $505 | $0 | $6,565 |
14 | $505 | $0 | $7,070 |
15 | $505 | $0 | $7,575 |