Lubbock Christian University

LCU is a life-changing university, dedicated to helping you become the unique person God created you to be. Each year, hundreds of LCU students afford this life-changing education with 98% receiving some form of financial assistance, from merit-based scholarships, to on-campus work-study to federal grants. Let us help you explore your options to make an LCU education a reality. The following costs are for a typical undergraduate student.

Looking for Graduate Rates and Fees?

Undergraduate Tuition & Fees

The chart below represents the tuition rates for typical undergraduates, including freshmen and transfers. Lubbock Christian has a “bulk rate” tuition system, meaning tuition is the same if a student is taking between 12 and 18 hours. All fees, minus the health services fee, are included in the price of tuition. As noted, the figures below are per semester.

Fall and Spring Semesters Block Rate 2023-24 (per semester)

Credit Hours 12-18
Tuition $13,339
Health Services Fee $52
Technology Fee* $258
Total $13,649

Housing Rates (per semester)

Shared Room (Katie Rogers Hall, Johnson Hall) $2,000

Meal Plans

*Students living in resident halls are required to purchase a meal plan.

Resident hall meal plans include access to the "all you care to eat 'Caf'" and Munch Money, which can be used at retail locations in the SUB and the LCU Library.

Detailed Cost and Fees Information

Tuition Per Hour Hours Tuition Cost Health Service Fee Technology Fee* Total
$1,100 1 $1,100 $60 $160 $1,320
$1,100 2 $2,200 $60 $160 $2,420
$1,100 3 $3,300 $60 $160 $3,520
$1,100 4 $4,400 $60 $160 $4,620
$1,100 5 $5,500 $60 $160 $5,720
$1,100 6 $6,600 $60 $210 $6,870
$1,100 7 $7,700 $60 $210 $7,970
$1,100 8 $8,800 $60 $210 $9,070
$1,120 9 $10,080 $60 $210 $10,350
$1,120 10 $11,200 $60 $210 $11,470
$1,120 11 $12,320 $60 $210 $12,590
- (12-18) Block Rate $13,940 $60 $270 $14,270
* 19 $14,860 $60 $270 $15,190
* 20 $15,780 $60 $270 $16,110
* 21 $16,700 $60 $270 $17,030

* Rate after 19+ hours. $13,940 + $920 per additional hour

Per Semester

Fees for Registered Nurses (RNs) pursuing a Bachelor of Science in Nursing (BSN). $530 per Semester Hour.

Hours Tuition Per Hour Technology Fee* Total
1 $530 $160 $690
2 $530 $160 $1,220
3 $530 $160 $1,750
4 $530 $160 $2,280
5 $530 $160 $2,810
6 $530 $210 $3,390
7 $530 $210 $3,920
8 $530 $210 $4,450
9 $530 $210 $4,980
10 $530 $210 $5,510
11 $530 $210 $6,040
12 $530 $270 $6,630
13 $530 $270 $7,160
14 $530 $270 $7,690
15 $530 $270 $8,220

Per Semester

Hours Tuition Per Hour Total
1 $400 $410
2 $410 $820
3 $410 $1,230
4 $410 $1,640
5 $410 $2,050
6 $410 $2,460
7 $410 $2,870
8 $410 $3,280
9 $410 $3,690
10 $410 $4,100
11 $410 $4,510
12 $410 $4,920
13 $410 $5,330
14 $410 $5,740
15 $410 $6,150
Tuition Per Hour Hours Tuition Cost Technology Fee* Total
$600 1 $600 $160 $760
$600 2 $1,200 $160 $1,360
$600 3 $1,800 $160 $1,960
$600 4 $2,400 $160 $2,560
$560 5 $2,800 $160 $2,960
$560 6 $3,360 $210 $3,570
$560 7 $3,920 $210 $4,130
$560 8 $4,480 $210 $4,690
$560 9 $5,040 $210 $5,250
$520 10 $5,200 $210 $5,410
$520 11 $5,720 $210 $5,930
$520 12 $6,240 $270 $6,510

Dual Credit students may apply to take up to 10 hours at $300 per course.

*Non–Qualifying classes charged at appropriate undergraduate rate.

LCS Students may apply to take up to 3 courses at $291 per course.

Course Fees  
Dropping Class $30
Adding Class $30
Audit Tuition $150 / Hr.
Online/Hybrid Course Fee** $110 / Course
Undergraduate Graduation Fee $150

*covers the costs to deliver quality technology resources, academic programming, and student services. This includes network access, wireless services, learning management systems, administrative systems, cloud-based software solutions from Microsoft Education, LCUAlert, ChapDesk basic services, and more.

**covers the cost of course-specific software or hardware requirements that are beyond the standard fees.

***There will be a $30 fee assessed for any returned check.

​​​​​​​​​​​​​*There will be a $30 fee assessed for any returned check.