
When you live on campus at LCU, you'll understand a whole new level of fellowship and community. ResLife is more than just a room in which you sleep—it's where lifelong relationships develop. ResLife will give you lifelong friendships, uncover your weaknesses and strengths, and help you discover who you are. ResLife will help make you a stronger person—academically, socially and spiritually—because college isn't all about academics, it's about growing and learning to live in community.
View all of our options for staying on campus
Review all of our meal plan options to see what fits you best
(per semester)
Hall | Room Type | Room | Board | Room/Board |
---|---|---|---|---|
Katie Rogers | Shared | $2,360 | +Option 1 or 2 | $4,995 or $4,820 |
Katie Rogers | Private | $3,180 | +Option 1 or 2 | $5,815 or $5,640 |
Johnson Hall | Shared | $2,360 | +Option 1 or 2 | $4,995 or $4,820 |
Johnson Hall | Private | $3,180 | +Option 1 or 2 | $5,815 or $5,640 |
Mabee Hall | Shared | $2,710 | +Option 1 or 2 | $5,345 or $5,170 |
Mabee Hall | Private | $3,370 | +Option 1 or 2 | $6,005 or $5,830 |
Courtyard | Private | $3,120 | +Option 1 or 2 | $5,755 or $5,580 |
Residence Halls
(per semester)
Hall | Room Type | Room | Board |
---|---|---|---|
Katie Rogers | Shared | $2,360 | +Option |
Katie Rogers | Private | $3,180 | +Option |
Johnson Hall | Shared | $2,360 | +Option |
Johnson Hall | Private | $3,180 | +Option |
Mabee Hall | Shared | $2,710 | +Option |
Mabee Hall | Private | $3,370 | +Option |
Courtyard | Private | $3,120 | +Option |
Gullo | Private | $3,730 | +Option |
Apartments
(per lease period)
Unit | Fall/Spring | Summer |
---|---|---|
1-Bedroom (Shared) | $2,710 | $1,120 |
1-Bedroom (Private) | $4,840 | $1,970 |
1-Bedroom (Married) | $5,240 | $2,140 |
2-Bedroom (Shared) | $2,130 | $1,040 |
2-Bedroom (Private) | $3,680 | $1,480 |
4-Bedroom (Shared) | $2,060 | $960 |
4-Bedroom (Private) | $3,280 | $1,380 |
Note: a "shared" denotes two individuals sharing one bedroom, not two rooms in the same unit.
Note: Campus apartment residents not 21 years old (per the Residency Policy) prior to the fall semester are required to purchase an apartment-specific meal plan A1 or A2 or may choose from options 1-4.
LEASE PERIODS: Spring (January 2nd - May 15th), Summer (June 1st - July 25th), Fall (August 1st - December 15th)
(Summer 2025)
Unit | Full Summer | Per Session |
---|---|---|
Mabee Hall | $1,540 | $550 |
Courtyard | $1,540 | $550 |
Have questions? Refer to this guide to find community guidelines, important dates, who to contact, and more.