2024-2025 Program Outcomes Report
Critical Thinking:
Student applies critical thinking to inform and communicate professional judgments.
| Method | Criterion | N | Assessment Results | Use of Results |
|---|---|---|---|---|
| SWK3301-Social History | 80% will earn a B or higher on the assignment. | 19 | 89% earned a B or higher. | Met Criterion |
| SWK3302-Comm Assessment & Intervention | 80% will earn a B or higher on the assignment. | 12 | 100% earned a B or higher. | Met Criterion |
| Field Mastery Presentation Section F | At least 80% will earn a 4 or above on the assessed section. | 12 | 100% earned a 4 or above. | Met Criterion |
| 200 Hour Field Eval Competency 4.2 | 75% will receive a 3 or above on the 200 hr. question. | 12 | 92% received a 3 or above. | Met Criterion |
| 400 Hour Field Eval Competency 4.2 | 90% will receive a 3 or above on the 400 hr. question. | 12 | 100% received a 3 or above. | Met Criterion |
Generalist Knowledge & Skills Application:
Engagement, Assessment, Intervention, Evaluation
| Method | Criterion | N | Assessment Results | Use of Results |
|---|---|---|---|---|
| SWK3301-Social History | 80% will earn a B or higher on the assignment. | 19 | 89% earned a B or higher. | Met Criterion |
| SWK3302-Comm Assessment & Intervention | 80% will earn a B or higher on the assignment. | 12 | 100% earned a B or higher. | Met Criterion |
| SWK3303- Group Leadership | 80% will earn a B or higher on the assignment. | 19 | 100% earned a B or higher | Met Criterion |
| Field Mastery Presentation Sections I, J, K, N | At least 80% will earn a 4 or above on the assessed section. | 12 | 100% earned a 4 or above. | Met Criterion |
| 200 Hour Field Eval Competency 6-9 | 75% will receive a 3 or above on the 200 hr. question. | 12 | 96% received a 3 or above. | Met Criterion |
| 400 Hour Field Eval Competency 6-9 | 90% will receive a 3 or above on the 400 hr. question. | 12 | 100% received a 3 or above. | Met Criterion |
Communication Across Client Populations:
Student engages diversity and difference in practice.
| Method | Criterion | N | Assessment Results | Use of Results |
|---|---|---|---|---|
| SWK3301-Interview | 80% will earn a B or higher on the assignment. | 19 | 89% earned a B or higher. | Met Criterion |
| SWK3302-Comm Assessment & Intervention | 80% will earn a B or higher on the assignment. | 12 | 100% earned a B or higher. | Met Criterion |
| SWK3303: Group Leadership | 80% will earn a B or higher on the assignment. | 19 | 100% earned a B or higher | Met Criterion |
| Field Mastery Presentation Section D | At least 80% will earn a 4 or above on the assessed section. | 12 | 100% earned a 4 or above. | Met Criterion |
| 200 Hour Field Eval Competency 2 | 75% will receive a 3 or above on the 200 hr. question. | 12 | 100% received a 3 or above. | Met Criterion |
| 400 Hour Field Eval Competency 2 | 90% will receive a 3 or above on the 400 hr. question. | 12 | 100% received a 3 or above. | Met Criterion |
Social Work Practice Supervision & Consultation:
Student uses supervision and consultation effectively.
| Method | Criterion | N | Assessment Results | Use of Results |
|---|---|---|---|---|
| Field Mastery Presentation Section C | At least 80% will earn a 4 or above on the assessed section. | 12 | 100% earned a 4 or above. | Met Criterion |
| 200 Hour Field Eval Competency 1.5 | 75% will receive a 3 or above on the 200 hr. question. | 12 | 100% received a 3 or above. | Met Criterion |
| 400 Hour Field Eval Competency 1.5 | 90% will receive a 3 or above on the 400 hr. question. | 12 | 100% received a 3 or above. | Met Criterion |